S
S蛋白是一个很大的三聚体跨膜糖蛋白,它在病毒表面形成特殊的花冠结构,得名于其独特的形状,即一系列突出的棘刺。S蛋白含有两个功能亚基:S1和S2。S1亚基中有两个基本结构域,称为受体结合域(RBD)和N端域(NTD)。S2具有三个域,分别称为Heptad Repeat(HR)、Central Helix(CH)和Connector Domain(CD)。S蛋白的主要功能是帮助病毒进入和感染宿主细胞。它通过与宿主细胞表面的特定受体结合来实现这一点。在SARS-CoV-2的情况下,S蛋白与人体细胞表面的ACE2受体结合,从而启动感染过程。S1亚基负责识别并结合宿主细胞表面的受体,而S2亚基则负责将病毒包膜与宿主细胞膜融合,使病毒内的遗传物质得以注入细胞,达到感染的目的。 S蛋白的信号通路主要涉及其与宿主细胞受体的相互作用和膜融合过程。当S蛋白的RBD区域与宿主细胞表面的ACE2受体结合后,会触发一系列的细胞内信号传导事件。这些事件可能涉及细胞内的多种分子和通路,最终导致病毒包膜与宿主细胞膜的融合,以及病毒遗传物质的释放和感染过程的完成。全面地理解S蛋白在病毒感染过程中的作用机制,有利于开发针对冠状病毒的疫苗和抗病毒药物提供关键信息。
S Antibodies
S for Homo sapiens (Human)
产品货号 | 产品名称 | 种属反应性 | 应用类型 |
---|---|---|---|
CSB-PA844701ESR2HU | PCDH19 Antibody | Human | ELISA, IHC |
S for Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV)
产品货号 | 产品名称 | 种属反应性 | 应用类型 |
---|---|---|---|
CSB-RA33245A0GMY | S Recombinant Monoclonal Antibody | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ELISA, GICA |
CSB-RA33245A1GMY | S Recombinant Monoclonal Antibody | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ELISA, GICA, Neutralising |
CSB-RA33245B1GMY | S Recombinant Monoclonal Antibody, HRP conjugated | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ELISA |
CSB-RA33245C1GMY | S Recombinant Monoclonal Antibody, FITC conjugated | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | |
CSB-RA33245D1GMY | S Recombinant Monoclonal Antibody, Biotin conjugated | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ELISA |
CSB-RA33245A2GMY | SARS-CoV-2 Spike RBD Recombinant Nanobody | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ELISA, GICA, Neutralising |
CSB-EAP33245 | SARS-CoV-2 Spike RBD Antibody Pair 1 | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | S-ELISA |
CSB-RA33245B2GMY | SARS-CoV-2 Spike RBD Recombinant Nanobody, HRP conjugated | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ELISA |
CSB-RA33245C2GMY | SARS-CoV-2 Spike RBD Recombinant Nanobody, FITC conjugated | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ELISA |
CSB-RA33245D2GMY | SARS-CoV-2 Spike RBD Recombinant Nanobody, Biotin conjugated | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ELISA |
CSB-MA33245A2m | S Monoclonal Antibody | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ELISA |
CSB-MA33245A1m | S Monoclonal Antibody | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ELISA |
CSB-MA33245A0m | S Monoclonal Antibody | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ELISA |
CSB-PA33245YA01GMY | S Antibody | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ELISA |
CSB-PA33245YD01GMY | S Antibody, Biotin conjugated | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ELISA |
CSB-PA33245YA11GMY | S Antibody | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ELISA |
CSB-PA33245YB11GMY | S Antibody, HRP conjugated | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ELISA |
CSB-PA33245YC11GMY | S Antibody, FITC conjugated | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | |
CSB-PA33245YD11GMY | S Antibody, Biotin conjugated | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ELISA |
S Proteins
S Proteins for Homo sapiens (Human)
产品货号 | 产品名称 | 来源 |
---|---|---|
CSB-YP844701HU CSB-EP844701HU CSB-BP844701HU CSB-EP844701HU-B |
Recombinant Human Protocadherin-19 (PCDH19), partial | Yeast E.coli Baculovirus In Vivo Biotinylation in E.coli |
CSB-MP844701HU | Recombinant Human Protocadherin-19 (PCDH19), partial | Mammalian cell |
S Proteins for Severe acute respiratory syndrome coronavirus 2 (2019-nCoV) (SARS-CoV-2)
S ELISA Kit
S ELISA Kit for Homo sapiens (Human)
产品货号 | 产品名称 | 样本类型 | 灵敏度 |
---|---|---|---|
CSB-EL33241HU | Human SARS-CoV-2 S1 RBD IgG Antibody ELISA Kit | serum, plasma | |
CSB-EL33242HU | Human SARS-CoV-2 S1 RBD IgM Antibody ELISA Kit | serum, plasma |