每年的4月25日是“世界防治疟疾日”(World Malaria Day),这一天旨在唤起全球对抗疟疾的意识,提高人们对这一疾病的认知,加强合作,推动实现全球疟疾零负担的愿景。作为全球范围内最为致命的传染病之一,疟疾每年造成全球几十万人的死亡,尤其对儿童和孕妇构成严重威胁。因此,这一天不仅是纪念抗击疟疾的斗争历程,更是为了倡导科学进步,强化预防措施,提高诊断和治疗水平。今年的主题是“防止疟疾再传播,持续巩固消除成果”。
疟疾(Malaria)是由疟原虫属寄生虫引起的一种可致命的传染病,当携带疟原虫的雌性按蚊叮咬人体时,会将疟原虫的孢子体注入人体血液中,这些孢子体随后侵入肝细胞发育成裂殖体,并进一步侵犯红细胞,引发周期性的发热、寒战、出汗和头痛等症状。按照感染人类的不同疟原虫种类的不同,将疟疾分为日疟、卵形疟、三日疟和恶性疟等类型。
目前,疟疾治疗通常是根据不同类型的疟疾针对性的选用药物治疗,无需手术。在药物研发方面,鉴于疟疾对传统抗疟药物如氯喹和磺胺多辛-乙胺嘧啶等的耐药性增加,科研人员正致力于寻找和验证新的药物靶点。其中,针对疟原虫生命周期特定阶段的药物设计受到特别关注,比如抑制疟原虫在肝脏期发育的药物,或是阻止疟原虫在红细胞内繁殖的化合物。在过去的几年里,单克隆抗体疗法也展现出潜力,能够特异性地结合并清除疟原虫,减少疟疾的传播和发病。
此外,疟疾疫苗的研发一直是全球健康领域的热点。尽管首个获批用于儿童的RTS,S/AS01(商品名Mosquirix)疟疾疫苗已经在部分高风险地区投入使用,但它提供的保护效力有限且不持久。因此,科研人员正在探索更为有效的疫苗策略,包括基于蛋白质的多表位疫苗、RNA疫苗及DNA疫苗等,力求提升疫苗诱导的免疫反应强度和持久性。
j9九游会登录入口首页生物长期致力于为科研工作者提供高质量的蛋白、抗体、ELISA试剂盒等工具类科研试剂产品,鉴于疟疾研究的重要性与迫切性,在此特别整理了一系列与疟疾研究相关的20余种热门靶点及相关试剂产品列举如下,供您选择:
疟疾研究相关ELISA试剂盒:
产品名称 | 货号 | 靶点 | 检测范围 | 灵敏度 |
---|---|---|---|---|
大鼠血管紧张素转化酶2(ACE2)酶联免疫试剂盒 | CSB-E14308r | ACE2 | 0.02 ng/ml - 20 ng/ml | 0.02 ng/ml |
人血管紧张素转化酶2(ACE2)酶联免疫试剂盒 | CSB-E04489h | ACE2 | 0.156 ng/mL-10 ng/mL | 0.039 ng/mL |
小鼠血管紧张素转化酶2(ACE2)酶联免疫试剂盒 | CSB-E17204m | ACE2 | 6.25 pg/mL-400 pg/mL | 1.56 pg/mL |
人RACα丝氨酸/苏氨酸蛋白激酶(AKT1)酶联免疫试剂盒 | CSB-EL001553HU | AKT1 | 0.312 ng/mL-20 ng/mL | 0.078 ng/mL |
牛白蛋白(ALB)酶联免疫试剂盒 | CSB-E08664b | ALB | 0.313 μg/mL-80 μg/mL | 0.148 μg/mL |
小鼠白蛋白酶联免疫试剂盒 | CSB-E13878m | ALB | 0.781 μg/mL-200 μg/mL | 0.110 μg/mL |
犬白蛋白(Alb)酶联免疫试剂盒 | CSB-E15757c | ALB | 0.273 μg/mL-35 μg/mL | 0.266 μg/mL |
绵羊白蛋白酶联免疫试剂盒 | CSB-E15839Sh | ALB | 350 μg/mL-21.88 μg/mL | 5.5 μg/mL |
马白蛋白酶联免疫试剂盒 | CSB-E16205Hs | ALB | 1.25 μg/mL-80 μg/mL | 1.247 μg/mL |
猪白蛋白酶联免疫试剂盒 | CSB-E16207p | ALB | 0.03 μg/mL-7000 μg/mL | 0.03 μg/mL |
山羊白蛋白(Alb)酶联免疫试剂盒 | CSB-E15758G | ALB | 0.17 μg/mL-350 μg/mL | 0.17 μg/mL |
豚鼠白蛋白(ALB)酶联免疫试剂盒 | CSB-E15765Gp | ALB | 0.156 μg/mL-10 μg/mL | 0.09 μg/mL |
兔白蛋白酶联免疫试剂盒 | CSB-E16204Rb | ALB | 0.273 μg/mL-70 μg/mL | 0.117 μg/mL |
人CD4分子(CD4)酶联免疫试剂盒 | CSB-E08956h | CD4 | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
大鼠CD4分子(CD4)酶联免疫试剂盒 | CSB-E12928r | CD4 | 0.78 U/mL-50 U/mL | 0.195 U/mL |
鸡CD4分子(CD4)酶联免疫试剂盒 | CSB-E13114C | CD4 | 3.125 ng/mL-800 ng/mL | 3.125 ng/mL |
人CD8分子(CD8)酶联免疫试剂盒 | CSB-E12707h | CD8A | 62.5 U/mL-4000 U/mL | 15.6 U/mL |
小鼠C反应蛋白(CRP)酶联免疫试剂盒 | CSB-E07923m(1) | CRP | 5 ng/mL-4000 ng/mL | 5 ng/mL |
兔子C反应蛋白(CRP)酶联免疫试剂盒 | CSB-E06847Rb | CRP | 7.8 pg/mL-2000 pg/mL | 2 pg/mL |
大鼠C反应蛋白(CRP)酶联免疫试剂盒 | CSB-E07922r | CRP | 31.25 ng/mL-2000 ng/mL | 7.81 ng/mL |
疟疾研究相关重组蛋白:
产品名称 | 货号 | 靶点 | 来源 | 蛋白标签 |
---|---|---|---|---|
Recombinant Mouse Serum albumin (Alb) | CSB-BP001561MO | Alb | Baculovirus | C-terminal 9xHis-tagged |
Recombinant Macaca mulatta Interleukin-10 (IL10) | CSB-BP011580MOW | IL10 | Baculovirus | N-terminal 10xHis-tagged and C-terminal myc-tagged |
Recombinant Macaca mulatta Interleukin-10 (IL10) | CSB-BP011580MOWd7 | IL10 | Baculovirus | C-terminal 10xHis-tagged |
Recombinant Marmota monax Tumor necrosis factor (TNF), partial | CSB-BP523593MQG | TNF | Baculovirus | N-terminal 10xHis-tagged |
Recombinant Human T-cell surface glycoprotein CD4 (CD4), partial | CSB-CF004935HU1 | CD4 | in vitro E.coli expression system | N-terminal 6xHis-tagged |
Recombinant Human RAC-alpha serine/threonine-protein kinase (AKT1) | CSB-EP001553HU | AKT1 | E.coli | N-terminal GST-tagged |
Recombinant Dog Serum albumin (ALB) | CSB-EP001561DO | ALB | E.coli | N-terminal 6xHis-tagged |
Recombinant Macaca fascicularis albumin (ALB) | CSB-EP001561MOV | ALB | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Bovine T-cell surface glycoprotein CD8 alpha chain (CD8A), partial | CSB-EP004966BO | CD8A | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Human T-cell surface glycoprotein CD8 alpha chain (CD8A), partial | CSB-EP004966HU | CD8A | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Human Epidermal growth factor receptor (EGFR), partial | CSB-EP007479HU3 | EGFR | E.coli | N-terminal 10xHis-SUMO-tagged and C-terminal Myc-tagged |
Recombinant Human Receptor tyrosine-protein kinase erbB-2 (ERBB2), partial | CSB-EP007763HU | ERBB2 | E.coli | N-terminal 6xHis-tagged |
Recombinant Human Receptor tyrosine-protein kinase erbB-2 (ERBB2), partial | CSB-EP007763HU1 | ERBB2 | E.coli | N-terminal 6xHis-tagged |
Recombinant Human Receptor tyrosine-protein kinase erbB-2 (ERBB2), partial | CSB-EP007763HU3 | ERBB2 | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
Recombinant Human Alanine aminotransferase 1 (GPT) | CSB-EP009864HU | GPT | E.coli | N-terminal 6xHis-tagged |
Recombinant Chicken Interferon gamma (IFNG) | CSB-EP011050CH | IFNG | E.coli | N-terminal GST-tagged |
Recombinant Human Interferon gamma (IFNG) | CSB-EP011050HU | IFNG | E.coli | N-terminal 6xHis-tagged |
Recombinant Mouse Interferon gamma (Ifng), partial | CSB-EP011050MO1 | Ifng | E.coli | N-terminal 6xHis-tagged |
Recombinant Marmota monax Interferon gamma (IFNG) | CSB-EP011050MQG | IFNG | E.coli | N-terminal 6xHis-tagged |
Recombinant Rat Interferon gamma (Ifng) | CSB-EP011050RA | Ifng | E.coli | N-terminal GST-tagged |
疟疾研究相关抗体:
● 重组抗体:
产品名称 | 货号 | 靶点 | 反应种属 | 应用范围 |
---|---|---|---|---|
Phospho-AKT1 (T450) Recombinant Monoclonal Antibody | CSB-RA001553A450phHU | AKT1 | Human | ELISA, WB |
Phospho-AKT1 (Ser473) Recombinant Monoclonal Antibody | CSB-RA001553A473phHU | AKT1 | Human | ELISA, WB, IHC, IF, IP |
AKT1 Recombinant Monoclonal Antibody | CSB-RA917625A0HU | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC, IF |
ALB Recombinant Monoclonal Antibody | CSB-RA264109A0HU | ALB | Human | ELISA, FC |
CD4 Recombinant Monoclonal Antibody | CSB-RA004935A0HU | CD4 | Human | ELISA, WB, IHC |
CD8A Recombinant Monoclonal Antibody | CSB-RA934881A0HU | CD8A | Human | ELISA, WB, IHC, IP |
CRP Recombinant Monoclonal Antibody | CSB-RA988767A0HU | CRP | Human | ELISA, IHC |
Phospho-EGFR (Y1092) Recombinant Monoclonal Antibody | CSB-RA007479A1092phHU | EGFR | Human | ELISA, WB |
Phospho-EGFR (Y1068) Recombinant Monoclonal Antibody | CSB-RA007479A1068phHU | EGFR | Human | ELISA, WB |
EGFR Recombinant Monoclonal Antibody | CSB-RA159341A0HU | EGFR | Human | ELISA, WB, IHC, IF, FC |
EGFR Recombinant Monoclonal Antibody | CSB-RA794061A0HU | EGFR | Human | ELISA, WB, IHC |
EGFR Recombinant Monoclonal Antibody | CSB-RA159341MA1HU | EGFR | Human | ELISA, IHC, FC |
ERBB2 Recombinant Monoclonal Antibody | CSB-RA260392A0HU | ERBB2 | Human | ELISA, IHC, IF |
ERBB2 Recombinant Monoclonal Antibody | CSB-RA007763MA1HU | ERBB2 | Human | ELISA |
Phospho-ERBB2 (Y1139) Recombinant Monoclonal Antibody | CSB-RA588766A0HU | ERBB2 | Human | ELISA, IHC, IF |
ERBB2 Recombinant Monoclonal Antibody | CSB-RA007763MA2HU | ERBB2 | Human | ELISA, IHC |
IL10 Recombinant Monoclonal Antibody | CSB-RA011580A0HU | IL10 | Human | ELISA |
IL6 Recombinant Monoclonal Antibody | CSB-RA011664MA1HU | IL6 | Human | ELISA |
INS Recombinant Monoclonal Antibody | CSB-RA584163A0HU | INS | Human | ELISA, IHC |
Phospho-MTOR (S2481) Recombinant Monoclonal Antibody | CSB-RA008968A2481phHU | MTOR | Human | ELISA, WB, IF |
Phospho-MTOR (S2448) Recombinant Monoclonal Antibody | CSB-RA008968A2448phHU | MTOR | Human | ELISA, WB, IHC, IF |
● 单克隆抗体:
产品名称 | 货号 | 靶点 | 反应种属 | 应用范围 |
---|---|---|---|---|
AKT1 Monoclonal Antibody | CSB-MA011037 | AKT1 | Human,Mouse,Pig,Rat | ELISA, WB |
ALB Monoclonal Antibody | CSB-MA076752 | ALB | Human | ELISA, WB, IHC |
CD4 Monoclonal Antibody | CSB-MA000228 | CD4 | Human,Mouse,Rat | ELISA, IHC |
CD4 Monoclonal Antibody,Purified | CSB-MA783233 | CD4 | Human | ELISA, FC |
CD8A Monoclonal Antibody,Purified | CSB-MA927984 | CD8A | Human | ELISA, FC |
CRP Monoclonal Antibody | CSB-MA027411E0m | CRP | Human | ELISA, IHC |
CXCL8 Monoclonal Antibody | CSB-MA083271A0m | CXCL8 | Human | ELISA, IHC |
EGFR Monoclonal Antibody | CSB-MA000199 | EGFR | Human | ELISA, WB, IHC, IF |
EGFR Monoclonal Antibody | CSB-MA000293 | EGFR | Human | ELISA, WB |
ERBB2 Monoclonal Antibody | CSB-MA000200 | ERBB2 | Human,Mouse,Rat | ELISA, WB, IHC |
ERBB2 Monoclonal Antibody | CSB-MA000237 | ERBB2 | Human | ELISA, WB |
ERBB2 Monoclonal Antibody | CSB-MA172796 | ERBB2 | Human | ELISA, WB, IHC |
IFNG Monoclonal Antibody | CSB-MA065241A0m | IFNG | Human | ELISA, IHC |
IL6 Monoclonal Antibody | CSB-MA067571A0m | IL6 | Human | ELISA, WB, IHC |
TNF Monoclonal Antibody | CSB-MA084771A0m | TNF | Bovine | ELISA |
TNF Monoclonal Antibody | CSB-MA080271 | TNF | Human,Mouse,Rat | ELISA, WB, IHC |
TNF Monoclonal Antibody | CSB-MA080272 | TNF | Human,Mouse,Rat | ELISA, WB, IHC |
● 多克隆抗体:
产品名称 | 货号 | 靶点 | 反应种属 | 应用范围 |
---|---|---|---|---|
ACE2 Antibody | CSB-PA866317LA01HU | ACE2 | Human | ELISA, IHC, IF |
Ace2 Antibody | CSB-PA688690OA01RA | Ace2 | Rat | ELISA, WB |
ACE2 Antibody | CSB-PA040178 | ACE2 | Human, Mouse | ELISA, WB |
ACE2 Antibody | CSB-PA001150GA01HU | ACE2 | Human, Mouse, Rat | ELISA, WB |
ACE2 Antibody | CSB-PA111496 | ACE2 | Human | ELISA, IHC |
ACE2 Antibody | CSB-PA025395 | ACE2 | Human, Mouse, Rat | ELISA, IHC |
ACE2 Antibody | CSB-PA445794 | ACE2 | Human, Mouse, Rat | ELISA, IHC |
AKT1 Antibody | CSB-PA15905A0Rb | AKT1 | Human | ELISA, WB, IHC, IF, IP |
AKT1 Antibody | CSB-PA000852 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC, IF |
Phospho-AKT1 (S124) Antibody | CSB-PA008118 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC |
Phospho-AKT1 (T72) Antibody | CSB-PA008120 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC |
AKT1 Antibody | CSB-PA008122 | AKT1 | Human, Mouse, Rat | ELISA, IHC |
AKT1 Antibody | CSB-PA080256 | AKT1 | Human, Mouse, Rat | WB |
Phospho-AKT1 (S129) Antibody | CSB-PA000645 | AKT1 | Human, Mouse, Rat | ELISA, WB |
Phospho-AKT1 (T308) Antibody | CSB-PA000657 | AKT1 | Human, Mouse, Rat | ELISA, WB |
Phospho-AKT1 (S473) Antibody | CSB-PA000732 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC, IF |
AKT1 Antibody | CSB-PA000851 | AKT1 | Human, Mouse, Rat, Monkey | ELISA, WB, IHC, IF |
Phospho-AKT1 (S246) Antibody | CSB-PA000465 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC, IF |
Phospho-AKT1 (T450) Antibody | CSB-PA000468 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC |
Phospho-AKT1 (Y326) Antibody | CSB-PA000649 | AKT1 | Human, Mouse, Rat | ELISA, WB |