欧洲帕金森病联盟(EPDA)从1997年开始,将每年的4月11日定为世界帕金森病日(World Parkinson's Disease Day),这一天是帕金森病的发现者--英国外科医生詹姆斯·帕金森博士的诞辰日,设立这一国际日旨在提高全球公众对这种慢性神经退行性疾病的认识,并推动相关研究的深入发展。2024年世界帕金森病日的主题是“和谐共生,美好生活”。
帕金森病(Parkinson's Disease, PD),以其标志性的运动障碍如静止性震颤、肌强直、运动迟缓和姿势不稳而广为人知,是一种中老年人群中常见的神经系统变性疾病。目前全球有超过1000万人患有帕金森病,随着全球老龄化进程的加快,帕金森病的患病率呈现上升趋势,预计到2050年,全球帕金森病患者人数将增加一倍,达到2000万。帕金森病对患者生活质量造成了严重影响,给社会带来了沉重的医疗负担。(想要了解更多关于帕金森病的内容?)
发病机制方面,帕金森病的核心病理特征包括黑质区域多巴胺能神经元的丧失以及路易小体(Lewy bodies)的形成,这些异常结构主要由错误折叠的α-突触核蛋白聚集而成。尽管病因尚未完全明确,但遗传因素、环境毒素暴露、氧化应激、线粒体功能障碍和炎症反应等被认为是可能的致病诱因。近年来的研究逐渐揭示了帕金森病复杂而多元的病理生理过程,涉及神经保护、神经再生、免疫调节等诸多领域。
截至目前,尚无药物能够治愈帕金森病,抗帕金森病药物研发方向仍以对症治疗为主。近年来,虽然在帕金森病的基础研究和临床治疗方面取得了不少进展,但仍然需要更多的科学研究来理解该病的根本原因,以便开发出能够阻止或逆转疾病进展的新药。随着基础医学研究的不断进步,针对帕金森病的治疗策略已不再局限于传统的多巴胺替代疗法,而是逐渐向更深层次的病理机制探索和靶向治疗发展。
j9九游会登录入口首页生物长期致力于为科研工作者提供高质量的蛋白、抗体、ELISA试剂盒等工具类科研试剂产品,鉴于帕金森病研究的重要性与迫切性,在此特别整理了一系列与帕金森病研究相关的20余种热门靶点及相关试剂产品列举如下,供您选择:
帕金森病研究相关ELISA试剂盒:
产品名称 | 货号 | 靶点 | 检测范围 | 灵敏度 |
---|---|---|---|---|
人RACα丝氨酸/苏氨酸蛋白激酶(AKT1)酶联免疫试剂盒 | CSB-EL001553HU | AKT1 | 0.312 ng/mL-20 ng/mL | 0.078 ng/mL |
人载脂蛋白E(Apo-E)酶联免疫试剂盒 | CSB-E09748h | APOE | 15.62 ng/mL-1000 ng/mL | 3.9 ng/mL |
大鼠载脂蛋白E(Apo-E)酶联免疫试剂盒 | CSB-E09749r | APOE | 15.6 ng/mL-1000 ng/mL | 15.6 ng/mL |
小鼠载脂蛋白E(Apo-E)酶联免疫试剂盒 | CSB-E09750m | APOE | 6.25 ng/mL-400 ng/mL | 1.56 ng/mL |
猪载脂蛋白E(Apo-E)酶联免疫试剂盒 | CSB-E17889p | APOE | 31.25 ng/mL-2000 ng/mL | 7.81 ng/mL |
猴载脂蛋白E(APOE)酶联免疫试剂盒 | CSB-EL001936RH | APOE | 6.25 ng/mL-400 ng/mL | 1.56 ng/mL |
大鼠淀粉样βA4蛋白(APP)酶联免疫试剂盒 | CSB-EL001950RA | APP | 15.6 ng/mL-1000 ng/mL | 3.9 ng/mL |
人脑源性神经营养因子(BDNF)酶联免疫试剂盒 | CSB-E04501h | BDNF | 0.3125 ng/mL-20 ng/mL | 0.063 ng/mL |
大鼠脑源性神经营养因子(BDNF)酶联免疫试剂盒 | CSB-E04504r | BDNF | 0.312 ng/mL-20 ng/mL | 0.078 ng/mL |
小鼠脑源性神经营养因子(BDNF)酶联免疫试剂盒 | CSB-E04505m | BDNF | 15.6 pg/mL-1000 pg/mL | 1.95 pg/mL |
猪脑源性神经营养因子(BDNF)酶联免疫试剂盒 | CSB-EL002655PI | BDNF | 9.375 ng/mL-600 ng/mL | 2.35 ng/mL |
猴脑源性神经营养因子(BDNF)酶联免疫试剂盒 | CSB-EL002655RH | BDNF | 0.78 ng/mL-50 ng/mL | 0.195 ng/mL |
小鼠白介素1α(IL-1α)酶联免疫试剂盒 | CSB-E04621m | IL1A | 2.35 pg/ml - 150 pg/ml | 0.58 pg/ml |
人白介素1α(IL-1α )酶联免疫试剂盒 | CSB-E04620h | IL1A | 31.25 pg/mL-2000 pg/mL | 7.8 pg/mL |
大鼠白介素1α(IL-1α)酶联免疫试剂盒 | CSB-E04622r | IL1A | 78 pg/ml-5000 pg/ml. | 19.5 pg/ml. |
猪白介素1α(IL-1α)酶联免疫试剂盒 | CSB-E09725p | IL1A | 25 pg/mL-1600 pg/mL | 6.25 pg/mL |
猴白介素1a(IL1A)酶联免疫试剂盒 | CSB-E10041Mo | IL1A | 7.8 pg/mL-500 pg/mL | 1.95 pg/mL |
人白介素6(IL-6)酶联免疫试剂盒 | CSB-E04638h | IL6 | 7.8 pg/mL-500 pg/mL | 2.453 pg/mL |
小鼠白介素6(IL-6)酶联免疫试剂盒 | CSB-E04639m-IS | IL6 | 3.9 pg/ml-250 pg/ml | 0.975 pg/ml |
小鼠白介素6(IL-6)酶联免疫试剂盒 | CSB-E04639m | IL6 | Request Information | Request Information |
帕金森病研究相关重组蛋白:
产品名称 | 货号 | 靶点 | 来源 | 蛋白标签 |
---|---|---|---|---|
Recombinant Mouse Apolipoprotein E (Apoe) | CSB-BP001936MO | Apoe | Baculovirus | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
Recombinant Human E3 ubiquitin-protein ligase parkin (PRKN) | CSB-BP017451HU | PRKN | Baculovirus | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
Recombinant Marmota monax Tumor necrosis factor (TNF), partial | CSB-BP523593MQG | TNF | Baculovirus | N-terminal 10xHis-tagged |
Recombinant Human RAC-alpha serine/threonine-protein kinase (AKT1) | CSB-EP001553HU | AKT1 | E.coli | N-terminal GST-tagged |
Recombinant Mouse Apolipoprotein E (Apoe) | CSB-EP001936MO | Apoe | E.coli | N-terminal 6xHis-tagged |
Recombinant Rabbit Apolipoprotein E (APOE), partial | CSB-EP001936RB | APOE | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
Recombinant Rabbit Apolipoprotein E (APOE), partial | CSB-EP001936RBb3 | APOE | E.coli | N-terminal 10xHis-SUMO-tagged and C-terminal Myc-tagged |
Recombinant Rabbit Apolipoprotein E (APOE), partial | CSB-EP001936RBb7 | APOE | E.coli | N-terminal 10xHis-B2M-tagged and C-terminal Myc-tagged |
Recombinant Human Brain-derived neurotrophic factor (BDNF) | CSB-EP002655HU | BDNF | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Human Brain-derived neurotrophic factor (BDNF), partial | CSB-EP002655HU1 | BDNF | E.coli | N-terminal GST-tagged |
Recombinant Human Interleukin-1 alpha (IL1A) | CSB-EP011613HU | IL1A | E.coli | N-terminal 6xHis-tagged |
Recombinant Human Interleukin-1 alpha (IL1A) | CSB-EP011613HUe0 | IL1A | E.coli | N-terminal GST-tagged |
Recombinant Macaca mulatta (Rhesus macaque) Interleukin-1 alpha(IL1A) | CSB-EP011613MOW | IL1A | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Human Interleukin-6 (IL6) | CSB-EP011664HU | IL6 | E.coli | N-terminal 6xHis-tagged |
Recombinant Sheep Interleukin-6 (IL6) | CSB-EP011664SH | IL6 | E.coli | N-terminal GST-tagged |
Recombinant Human Amine oxidase [flavin-containing] B (MAOB), partial | CSB-EP013399HU | MAOB | E.coli | N-terminal 6xHis-tagged |
Recombinant Macaca mulatta Microtubule-associated protein tau (MAPT) | CSB-EP013481MOW | MAPT | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Rat Microtubule-associated protein tau (Mapt) | CSB-EP013481RA | Mapt | E.coli | N-terminal 6xHis-tagged |
Recombinant Human E3 ubiquitin-protein ligase parkin (PRKN) | CSB-EP017451HU | PRKN | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Human Alpha-synuclein (SNCA), partial | CSB-EP021912HU1 | SNCA | E.coli | N-terminal GST-tagged |
帕金森病研究相关抗体:
● 重组抗体:
产品名称 | 货号 | 靶点 | 反应种属 | 应用范围 |
---|---|---|---|---|
Phospho-AKT1 (T450) Recombinant Monoclonal Antibody | CSB-RA001553A450phHU | AKT1 | Human | ELISA, WB |
Phospho-AKT1 (Ser473) Recombinant Monoclonal Antibody | CSB-RA001553A473phHU | AKT1 | Human | ELISA, WB, IHC, IF, IP |
AKT1 Recombinant Monoclonal Antibody | CSB-RA917625A0HU | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC, IF |
APP Recombinant Monoclonal Antibody | CSB-RA994273A0HU | APP | Human, Mouse, Rat | ELISA, WB, IF |
BDNF Recombinant Monoclonal Antibody | CSB-RA989910A0HU | BDNF | Human, Mouse | ELISA, WB |
IL6 Recombinant Monoclonal Antibody | CSB-RA011664MA1HU | IL6 | Human | ELISA |
INS Recombinant Monoclonal Antibody | CSB-RA584163A0HU | INS | Human | ELISA, IHC |
LRRK2 Recombinant Monoclonal Antibody | CSB-RA797150A0HU | LRRK2 | Human | ELISA, IHC |
MAOB Recombinant Monoclonal Antibody | CSB-RA999377A0HU | MAOB | Human | ELISA, WB, IHC |
Phospho-MAPT (T231) Recombinant Monoclonal Antibody | CSB-RA013481A231phHU | MAPT | Human | ELISA, WB |
Phospho-MAPT (S396) Recombinant Monoclonal Antibody | CSB-RA013481A396phHU | MAPT | Human | ELISA, WB |
Phospho-MAPT (S324) Recombinant Monoclonal Antibody | CSB-RA013481A324phHU | MAPT | Human | ELISA, IF |
MAPT Recombinant Monoclonal Antibody | CSB-RA246354A0HU | MAPT | Human | ELISA, IHC |
MAPT Recombinant Monoclonal Antibody | CSB-RA013481A1HU | MAPT | Mouse, Macaca mulatta | ELISA |
Phospho-MAPT (S199) Recombinant Monoclonal Antibody | CSB-RA051594A0HU | MAPT | Human | ELISA, IHC, FC |
Phospho-MAPT (S404) Recombinant Monoclonal Antibody | CSB-RA901354A0HU | MAPT | Human | ELISA, IHC |
Phospho-MAPT (S214) Recombinant Monoclonal Antibody | CSB-RA050476A0HU | MAPT | Human | ELISA, IHC |
Phospho-MAPT (S202) Recombinant Monoclonal Antibody | CSB-RA082445A0HU | MAPT | Human | ELISA, FC |
MAPT Recombinant Monoclonal Antibody | CSB-RA013481MA1HU | MAPT | Human | ELISA, FC |
Phospho-SNCA (S129) Recombinant Monoclonal Antibody | CSB-RA021912A129phHU | SNCA | Human | ELISA, IHC, IF |
SNCA Recombinant Monoclonal Antibody | CSB-RA585595A0HU | SNCA | Human | ELISA, IHC |
SNCA Recombinant Monoclonal Antibody | CSB-RA021912MA1HU | SNCA | Human | ELISA, IHC, IF, FC |
SOD1 Recombinant Monoclonal Antibody | CSB-RA829583A0HU | SOD1 | Human | ELISA, WB, FC |
SOD1 Recombinant Monoclonal Antibody | CSB-RA022397MA1HU | SOD1 | Human | ELISA, IF, FC |
● 单克隆抗体:
产品名称 | 货号 | 靶点 | 反应种属 | 应用范围 |
---|---|---|---|---|
AKT1 Monoclonal Antibody | CSB-MA011037 | AKT1 | Human,Mouse,Pig,Rat | ELISA, WB |
APP Monoclonal Antibody | CSB-MA0019501A0m | APP | Human, Mouse | ELISA, WB, IHC, IF |
IL6 Monoclonal Antibody | CSB-MA067571A0m | IL6 | Human | ELISA, WB, IHC |
TNF Monoclonal Antibody | CSB-MA084771A0m | TNF | Bovine | ELISA |
TNF Monoclonal Antibody | CSB-MA080271 | TNF | Human,Mouse,Rat | ELISA, WB, IHC |
TNF Monoclonal Antibody | CSB-MA080272 | TNF | Human,Mouse,Rat | ELISA, WB, IHC |
● 多克隆抗体:
产品名称 | 货号 | 靶点 | 反应种属 | 应用范围 |
---|---|---|---|---|
AKT1 Antibody | CSB-PA15905A0Rb | AKT1 | Human | ELISA, WB, IHC, IF, IP |
AKT1 Antibody | CSB-PA000852 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC, IF |
Phospho-AKT1 (S124) Antibody | CSB-PA008118 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC |
Phospho-AKT1 (T72) Antibody | CSB-PA008120 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC |
AKT1 Antibody | CSB-PA008122 | AKT1 | Human, Mouse, Rat | ELISA, IHC |
AKT1 Antibody | CSB-PA080256 | AKT1 | Human, Mouse, Rat | WB |
Phospho-AKT1 (S129) Antibody | CSB-PA000645 | AKT1 | Human, Mouse, Rat | ELISA, WB |
Phospho-AKT1 (T308) Antibody | CSB-PA000657 | AKT1 | Human, Mouse, Rat | ELISA, WB |
Phospho-AKT1 (S473) Antibody | CSB-PA000732 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC, IF |
AKT1 Antibody | CSB-PA000851 | AKT1 | Human, Mouse, Rat, Monkey | ELISA, WB, IHC, IF |
Phospho-AKT1 (S246) Antibody | CSB-PA000465 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC, IF |
Phospho-AKT1 (T450) Antibody | CSB-PA000468 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC |
Phospho-AKT1 (Y326) Antibody | CSB-PA000649 | AKT1 | Human, Mouse, Rat | ELISA, WB |
Phospho-AKT1 (Y474) Antibody | CSB-PA000704 | AKT1 | Human, Mouse, Rat, Monkey | ELISA, WB, IHC |
AKT1 Antibody | CSB-PA000855 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC |
AKT1 Antibody | CSB-PA000849 | AKT1 | Human, Mouse, Rat | ELISA, WB, IHC |
AKT1 Antibody | CSB-PA001553GA01HU | AKT1 | Human | ELISA, WB |
AKT1 Antibody | CSB-PA098004 | AKT1 | Human, Mouse, Rat | ELISA, IHC |
AKT1 Antibody | CSB-PA721992 | AKT1 | Human, Mouse, Rat | ELISA, WB |
AKT1 Antibody | CSB-PA942120 | AKT1 | Human, Mouse, Rat | ELISA, WB |