骨骼(bone)是人和脊椎动物体内或体表最为坚硬的器官。由于其形态多样、结构精巧、成分丰富,骨骼具有以下几种生物学功能:保护身体内其他重要器官、运动、提供身体支持和结构、造血、储存矿物质和脂肪、调节内分泌、调节酸碱平衡和钙平衡 [1]。许多疾病都会影响骨骼,包括骨折、关节炎、骨质疏松症、骨感染、肿瘤等。
j9九游会登录入口首页生物提供多种参与骨骼生物学过程的重要酶或蛋白检测的ELISA试剂盒,帮助您深度解读骨形成、骨重塑和骨代谢等骨骼生物学相关领域,助力您的骨相关疾病药物研发进程。
1. 骨形成和骨重塑
骨的形成过程称为成骨(ossification)。在胚胎发育阶段,骨的形成主要通过两种机制发生:膜内成骨和软骨内成骨。
膜内成骨主要发生在扁平骨的形成过程中,骨头由结缔组织(如间充质组织)形成。原始间充质细胞转化为成骨细胞,逐渐成熟后形成具有其所有组织学特征的骨。此过程中需要激活几种关键因子,如骨形态发生蛋白2(bone morphogenetic protein 2,BMP2)、转化生长因子-β(TGF-β)、runt相关转录因子2(Runx2)等,其中骨形态发生蛋白是唯一一种具有可以使组织细胞转化为成骨细胞的能力的生长因子。
而软骨内成骨发生在长骨和体内大多数其他骨骼中,两者的主要区别是,前者不使用钙化的软骨作为成骨细胞的直接模板。
相关靶点:BMP、TGF-β、Runx2、Sp7
货号 | 产品名称 | 灵敏度 | 靶点 |
---|---|---|---|
CSB-EL002733MO | Mouse Bone morphogenetic protein 1(BMP1) ELISA kit | 7.81 pg/mL | BMP1 |
CSB-E04508r | Rat Bone morphogenetic protein 2,BMP-2 ELISA Kit | 1.95 pg/mL | BMP2 |
CSB-EL002739HU | Human Bone morphogenetic protein 3(BMP3) ELISA kit | 3.9 pg/mL | BMP3 |
CSB-E04511r | Rat Bone morphogenetic protein 4,BMP-4 ELISA Kit | 1.95 pg/mL | BMP4 |
CSB-E08122h | Human Bone morphogenetic protein 7,BMP-7 ELISA Kit | 3.9 pg/mL | BMP7 |
CSB-E08125m | Mouse Bone morphogenetic protein 7,BMP-7 ELISA Kit | 0.156 pg/mL | BMP7 |
CSB-EL002746HU | Human Bone morphogenetic protein 8B(BMP8B) ELISA kit | 2.34 pg/mL | BMP8B |
CSB-E17529h | Human bone morphogenetic protein 15 (BMP-15/GDF-9B)ELISA kit | 3.9 pg/mL | BMP15 |
CSB-E04516h | Human Bone morphogenetic protein receptor Ⅱ,BMPR-Ⅱ ELISA Kit | 1.56 pg/mL | BMPR2 |
CSB-EL009343HU | Human Bone morphogenetic protein 3B(GDF10) ELISA kit | 5.8 pg/mL | GDF10 |
货号 | 产品名称 | 灵敏度 | 靶点 |
---|---|---|---|
CSB-E12935h | Human Core Binding Factor alpha1 CBFA1/RUNX2 ELISA Kit | 7.8 pg/mL | RUNX2 |
骨重塑(bone remodeling)是骨骼活动中的基本要素,是指骨骼中旧骨组织的吸收(破骨细胞)和新骨组织的形成(成骨细胞),以保持骨骼的稳定结构和功能的过程。成骨细胞、骨细胞和破骨细胞之间的相互调节,能保持骨重塑过程的动态耦联平衡,其中成骨细胞和破骨细胞在骨重塑过程中起关键作用。骨重塑的目的是调节钙稳态,修复日常机械压力造成的骨骼微损伤,并在生长过程中塑造骨骼。
2. 骨基质
骨基质是骨骼的主要组成成分,由多种有机成分和无机矿物质组成。有机成分由成骨细胞分泌,90%为胶原蛋白,主要为Ⅰ型胶原蛋白,10%为非胶原蛋白,包括骨钙素、碱性磷酸酶、骨结合素、细胞连接蛋白、骨生长调节因子等;而无机成分主要是钙盐和磷酸盐等矿物质。
相关靶点:BGLAP、CALC(CT)、BALP
货号 | 产品名称 | 灵敏度 | 靶点 |
---|---|---|---|
CSB-E13345c | Dog Osteocalcin/bone gla protein,OT/BGP ELISA Kit | 0.078 ng/mL | BGLAP |
CSB-E05129r | Rat Osteocalcin/Bone gla protein,OT/BGP ELISA kit | 31.25 pg/mL | BGLAP |
CSB-E06917m | Mouse Osteocalcin/Bone gla protein,OT/BGP ELISA kit | 19.5 pg/ml | BGLAP |
CSB-E05128h | Human Osteocalcin/Bone gla protein,OT/BGP ELISA kit | 7.8 pg/ml | BGLAP |
CSB-E08210h | Human calcitonin gene related peptide,CGRP ELISA Kit | 0.39 pg/mL | BGLAP |
CSB-EQ027706MO | Mouse calcitonin gene related peptide (CGRP) ELISA kit | 3.9 pg/mL | CGRP |
CSB-E05131h | Human Calcitonin,CT ELISA Kit | 1.172 pg/mL | CALCA |
CSB-E16438p | Pig calcitonin gene related peptide(CGRP)ELISA Kit | 7.81 pg/mL | CGRP |
CSB-E08211r | Rat calcitonin gene related peptide,CGRP ELISA Kit | 1.56 pg/mL | CGRP |
货号 | 产品名称 | 灵敏度 | 靶点 |
---|---|---|---|
CSB-E09033h | Human bone alkaline phosphatase,BALP ELISA Kit | 7.8 ng/ml | BALP |
CSB-E11914m | Mouse Bone-specific alkaline phosphatase (BALP) ELISA kit | 0.31 ng/mL | BALP |
CSB-E11865r | Rat bone alkaline phosphatase, BALP ELISA Kit | 3.9 U/L | BALP |
3. 胶原蛋白的合成和降解
合成:胶原蛋白(Collagen)是一种可溶性前蛋白。前胶原链在细胞内核糖体合成后,经过修饰和包装,被分泌到细胞外基质,在那里组装成成熟的胶原螺旋,并进行交联,最终形成结构稳定的胶原纤维。
相关靶点:PⅠCP、HPCⅢ、Col
货号 | 产品名称 | 灵敏度 | 靶点 |
---|---|---|---|
CSB-E08082h | Human Collagen Type Ⅰ,Col Ⅰ ELISA Kit | 0.39 ng/mL | Col Ⅰ |
CSB-E08084r | Rat Collagen Type Ⅰ,Col Ⅰ ELISA Kit | 19.5 pg/mL | Col Ⅰ |
CSB-E06858Rb | Rabbit Collagen Type Ⅰ,Col Ⅰ ELISA Kit | 0.039 ng/mL | Col Ⅰ |
CSB-E08087h | Human Collagen Type Ⅱ,Col Ⅱ ELISA Kit | 7.8 pg/mL | Col Ⅱ |
CSB-E07924r | Rat Collagen Type Ⅲ,Col Ⅲ ELISA KIT | 0.039 ng/mL | Col Ⅲ |
CSB-E04799h | Human Collagen Type Ⅲ,Col Ⅲ ELISA KIT | 3.12 ng/mL | Col Ⅲ |
CSB-E07925m | Mouse Collagen Type Ⅲ,Col Ⅲ ELISA KIT | 0.78 pg/mL | Col Ⅲ |
CSB-E17116h | Human Collagen Type Ⅳ(COL Ⅳ) ELISA Kit | 15.6 pg/mL | Col Ⅳ |
CSB-EL005715HU | Human Collagen alpha-1(X) chain (COL10A1) ELISA kit | 0.078 ng/mL | COL10A1 |
CSB-EL005724HU | Human Collagen alpha-1(XVII) chain (COL17A1) ELISA kit | 0.039 ng/mL | COL17A1 |
CSB-E13445h | Human collagen, type I, alpha 1 (COL1A1) ELISA kit | 0.156 ng/mL | COL1A1 |
CSB-EL005727MO | Mouse Collagen alpha-1(I) chain (COL1A1) ELISA kit | 0.078 ng/mL | COL1A1 |
CSB-E12732r | Rat Collagen alpha-1(I) chain (COL1A1) ELISA kit | 0.039 ng/mL | COL1A1 |
CSB-EL005739HU | Human Collagen alpha-1(II) chain (COL2A1) ELISA kit | 0.078 ng/mL | COL2A1 |
CSB-E13446h | Human Collagen, type III, alpha 1 (COL3A1)ELISA Kit | 0.039 ng/mL | COL3A1 |
CSB-EL005741HU | Human Collagen alpha-1(IV) chain (COL4A1) ELISA kit | 7.81 pg/mL | COL4A1 |
CSB-EL005742HU | Human Collagen alpha-2(IV) chain (COL4A2) ELISA kit | 11.75 pg/mL | COL4A2 |
CSB-EL005743HU | Human Collagen alpha-3(IV) chain (COL4A3) ELISA kit | 0.039 ng/mL | COL4A3 |
CSB-E16375h | Human Collagen Type Ⅵ(COLⅥ) ELISA Kit | 7.81 pg/mL | COL6A1 |
CSB-EQ027853PI | Pig collagen type I (COLI) ELISA kit | 19.5 pg/mL | COLI |
CSB-E11989h | Human procollagen type III ,HPCⅢ ELISA kit | 25 ng/mL | HPCⅢ |
CSB-E08079h | Human Carboxyterminal propeptide of type Ⅰ procollagen,PⅠCP ELISA Kit | 15.6 pg/mL | PⅠCP |
降解:作为骨重塑过程的一部分,胶原被一组基质金属蛋白酶(matrix metalloproteases,MMPs)切割和降解。这种蛋白酶能在中性pH条件下引发胶原纤维的裂解,是基质分解和骨重塑过程的核心。
相关靶点:MMP
货号 | 产品名称 | 灵敏度 | 靶点 |
---|---|---|---|
CSB-E04672h | Human Matrix metalloproteinase 1,MMP-1 ELISA kit | 0.078 ng/mL | MMP1 |
CSB-E14057c | Canine Matrix metalloproteinase 1,MMP-1 ELISA kit | 0.04 ng/mL | MMP-1 |
CSB-E07417m | Mouse matrix metalloproteinase 1,MMP-1 ELISA kit | 11.75 pg/mL | MMP-1 |
CSB-E04676m | Mouse matrix metalloproteinase 2/Gelatinase A,MMP-2 ELISA kit | 3.9 pg/mL | MMP2 |
CSB-E07411r | Rat matrix metalloproteinase 2/Gelatinase A,MMP-2 ELISA kit | 0.156 ng/mL | MMP2 |
CSB-E04675h | Human Matrix metalloproteinase 2/Gelatinase A,MMP-2 ELISA kit | 0.195 ng/mL | MMP2 |
CSB-E13621c | Dog Matrix metalloproteinase 3,MMP-3 ELISA kit | 0.39 ng/mL | MMP3 |
CSB-E04678m | Mouse matrix metalloproteinase 3,MMP-3 ELISA kit | 0.078 ng/ml | MMP3 |
CSB-E07410r | Rat matrix metalloproteinase 3,MMP-3 ELISA kit | 0.39 pg/mL | MMP3 |
CSB-E07409m | Mouse matrix metallopeptidase 7 (matrilysin, uterine) (MMP7) ELISA kit | 7.81 pg/mL | MMP7 |
CSB-E04680h | Human Matrix metalloproteinase 8/Neutrophil collagenase,MMP-8 ELISA kit | 9.77 pg/mL | MMP8 |
CSB-E08008r | Rat matrix metalloproteinase 9/Gelatinase B,MMP-9 ELISA Kit | 0.195 ng/ml | MMP9 |
CSB-E04673h | Human Matrix metalloproteinase 10,MMP-10 ELISA kit | 19.5 pg/mL | MMP10 |
CSB-EL014659MO | Mouse Macrophage metalloelastase(MMP12) ELISA kit | 1.95 pg/mL | MMP12 |
CSB-E13208h | Human Matrix Metalloproteinase 12(MMP-12) ELISA Kit | 0.156 ng/mL | MMP12 |
CSB-E07412r | Rat matrix metalloproteinase 13,MMP-13 ELISA kit | 23.44 pg/mL | MMP13 |
CSB-E14220Rb | Rabbit Matrix Metalloproteinase 13,MMP-13 ELISA Kit | 23.44 pg/mL | MMP13 |
CSB-E14055c | Canine Matrix metalloproteinase 13,MMP-13 ELISA kit | 0.039 ng/mL | MMP-13 |
CSB-E13157h | Human Matrix Metalloproteinase 14,MMP-14 ELISA Kit | 0.01 ng/ml | MMP14 |
4. 矿化
矿化是骨基质中无机盐逐渐沉积在胶原蛋白纤维之间的过程,使骨组织变得坚硬和耐用,同时维持体内钙磷平衡。矿化可能需要改变原纤维的堆积和非胶原蛋白的组成。骨桥蛋白(OPN)、骨唾液蛋白(BSP)、牙本质基质蛋白(DMP1)、牙本质酸性磷蛋白(DSPP)、细胞外基质磷酸糖蛋白(MEPE)等在钙沉积到骨基质中发挥关键作用。这些蛋白统称为SIBLINGs,在许多肿瘤中被检测出,并在其恶性转化、侵袭和转移过程中具有关键功能,足以证明SIBLINGs是具有诊断和预后工具潜力的蛋白质,也是新的治疗靶点[2-4]。
货号 | 产品名称 | 灵敏度 | 靶点 |
---|---|---|---|
CSB-E08392h | Human Osteopontin, OPN ELISA Kit | 0.195 ng/mL | OPN |
CSB-E12008m | Mouse Bone sialoprotein, BSP ELISA kit | 0.78 pg/mL | BSP |
5. 其他常见骨相关ELISA试剂盒
货号 | 产品名称 | 灵敏度 | 靶点 | 功能 |
---|---|---|---|---|
CSB-E08490h | Human tartrate-resistant acid phosphatase 5b,TRACP-5b ELISA Kit | 0.078 mIU/mL | ACP5 | 机体破骨活性的血液指标 |
CSB-E08492m | Mouse tartrate-resistant acid phosphatase 5b(TRACP-5b) ELISA Kit | 0.02 mIU/mL | ||
CSB-EL006488HU | Human dystroglycan 1 (dystrophin-associated glycoprotein 1) (DAG1) ELISA kit | 31.25 pg/mL | DAG1 | 维持肌肉与骨骼之间的结构和功能稳定 |
CSB-E09714h | Human Matrix Gla Protein,MGP ELISA Kit | 1.95 pg/mL | MGP | 调节矿化 |
CSB-EL017269MO | Mouse Osteocrin(OSTN) ELISA kit | 3.9 pg/mL | OSTN | 影响骨骼发育和代谢 |
CSB-E12021h | Human osteocrin,Ostn ELISA kit | 0.078 ng/mL | ||
CSB-EL017436HU | Human Pappalysin-2(PAPPA2) ELISA kit | 0.5 ng/mL | PAPPA2 | 胚胎发育相关 |
CSB-E08762m | Mouse osteonectin,ON ELISA Kit | 7.81 pg/mL | SPARC | 抑制细胞黏附、调控细胞周期并促进组织纤维化 |
CSB-EL022604HU | Human Secreted phosphoprotein 2 (SPP2/SPP24) ELISA kit | 3.9 ng/mL | SPP2 | 参与骨形成 |
CSB-E04692h | Human Osteoprotegerin,OPG ELISA KIT | 1.95 pg/mL | TNFRSF11B | 骨保护素,抑制破骨细胞的活化 |
CSB-E04693m | Mouse Osteoprotegerin,OPG ELISA KIT | 3.9 pg/mL | ||
CSB-E07404r | Rat Osteoprotegerin,OPG ELISA KIT | 0.195 ng/ml | ||
CSB-E13415h | Human Tartrate Resistant Acid Phosphatase(TRAP)ELISA Kit | 0.12 ng/mL | TRAP | 与破骨细胞功能相关 |
CSB-E08491r | Rat tartrate-resistant acid phosphatase 5b,TRACP-5b ELISA Kit | 0.078 mIU/mL | ||
CSB-EC013789HU | Human undercarboxylated matrix Gla protein (ucMGP)ELISA kit | 0.039 ng/mL | ucMGP | 调节矿化 |
参考文献:
[1] https://en.wikipedia.org/wiki/Bone#Functions
[2] Chaplet M, et al. Expression of dentin sialophosphoprotein in human prostate cancer and its correlation with tumor aggressiveness. Int J Cancer. 2006;118:850–856.
[3] El-Tanani MK, et al. The regulation and role of osteopontin in malignant transformation and cancer. Cytokine Growth Factor Rev. 2006;17:463–474.
[4] Chen J, et al. Bone sialoprotein promotes tumor cell migration in both in vitro and in vivo models. Connect Tissue Res. 2003;44(Suppl 1):279–284.