跨膜蛋白系列五:离子通道(Ion channel)
什么是离子通道?
跨膜蛋白广泛存在于生物体中并发挥重要的生理功能。不同的类型跨膜蛋白,它的功能也有很大的差异。它构成了各种离子跨膜的通道,将营养物质和一些无机电解质输入细胞,将有毒或无用的代谢物从细胞中排出;它也可作为信号转导的受体,接收或传递细胞信号;此外,它还可以构成呼吸链和转运体。
离子通道又被称为通道蛋白,通过调节离子通道的开启和关闭,可调节相应物质进入和流出细胞的能力,从而调节生命系统的各种关键生理过程。几乎所有的细胞过程都依赖于离子通道。
离子通道功能
- 物质吸收;
- 渗透压调节;
- 电脉冲形成:动物的各种感觉机制,例如视觉,味觉,嗅觉和温度感知都与离子通道引起的电位变化有关;
- 信号传递:细胞质中的某些离子(Ca2 +,K+等)浓度迅速增加可形成信号刺激,进一步影响下游信号通路。离子通道是调节离子浓度的主要通道。
离子通道与疾病
离子通道遗传变异和功能障碍与许多疾病的发生、发展密切相关。离子通道病研究较多的主要有钾离子通道、钠离子通道、钙离子通道和氯离子通道疾病。
更多关于离子通道的信息,可点击阅读:A Switch that Controls the Entry and Exit of Ions.
离子通道与神经,心血管,免疫疾病和癌症的相关性使得离子通道成为药物设计的重要目标,可根据不同类型的通道设计不同的靶药物。
这些由CUSABIO生产的离子通道相关产品可能为您的研究提供便利。
Hot Products
Recombinant human Calmodulin
(CSB-EP004445HU)
Recombinant Human Chitinase domain-containing protein 1(CHID1)
(CSB-MP883614HU)
Recombinant Human Potassium channel subfamily K member 3(KCNK3)
(CSB-CF012071HU)
Ion channels related proteins for your research
Ion channels related antibodies for your research
Target | Product Name | Code | Species Reactivity | Tested Applications |
---|---|---|---|---|
GRIN1 | GRIN1 (Ab-897) Antibody | CSB-PA957751 | Human, Mouse, Rat | ELISA, IF |
GRIN1 | GRIN1 (Ab-896) Antibody | CSB-PA890027 | Human, Mouse, Rat | ELISA, WB |
GRIN1 | GRIN1 Antibody | CSB-PA118272 | Human, Mouse, Rat | ELISA, IHC |
GRIN1 | GRIN1 Antibody | CSB-PA283513 | Human, Mouse, Rat | ELISA, IHC |
GRIN1 | GRIN1 Antibody | CSB-PA804721 | Human, Mouse, Rat | WB, ELISA |
GRIN1 | GRIN1 Antibody | CSB-PA009911GA01HU | Human, Mouse, Rat | ELISA, WB |
GRIN1 | GRIN1 Antibody | CSB-PA008975 | Human, Mouse, Rat | WB, IHC, IF, ELISA |
GRIN1 | Phospho-GRIN1 (S890) Antibody | CSB-PA008972 | Human, Mouse, Rat | IHC, IF, ELISA |
GRIN1 | GRIN1 Antibody | CSB-PA008974 | Human, Mouse, Rat | WB, IHC, ELISA |
GRIN1 | Phospho-GRIN1 (S897) Antibody | CSB-PA008969 | Human, Mouse, Rat | WB, IHC, ELISA |
GRIN1 | Phospho-GRIN1 (S896) Antibody | CSB-PA008967 | Human, Mouse, Rat | WB, IHC, ELISA |
GRIK3 | GRIK3 Antibody | CSB-PA623779ESR2HU | Human | ELISA, IHC |
GRIK2 | GRIK2 Antibody | CSB-PA009907GA01HU | Human, Mouse, Rat | ELISA, WB |
GRIK2 | GRIK2 Antibody | CSB-PA618751LA01HU | Human | ELISA, IHC, IF |
GRIK3 | GRIK3 Antibody | CSB-PA623779ESR1HU | Human | ELISA, WB, IHC |
GRIK2 | GRIK2 Antibody | CSB-PA413776 | Human | IHC, ELISA |
GRIK1 | GRIK1 Antibody | CSB-PA009906LA01HU | Human | ELISA, IHC, IF |
GRIA4 | GRIA4 Antibody | CSB-PA009901LA01HU | Human | ELISA, IHC, IF |
GRIK1 | GRIK1 Antibody | CSB-PA008963 | Human, Mouse, Rat | ELISA, WB, IHC |
GRIK1 | GRIK1 Antibody | CSB-PA044957 | Human, Mouse, Rat | ELISA, WB, IHC |
GRIA4 | GRIA4 Antibody | CSB-PA080176 | Human, Rat | WB, IHC |
GRIA4 | GRIA4 Antibody | CSB-PA008959 | Human, Mouse, Rat | WB, IHC, ELISA |
GRIA4 | Phospho-GRIA4 (S862) Antibody | CSB-PA008958 | Human, Mouse, Rat | WB, IHC, ELISA |
GRIA2 | Phospho-GRIA2 (Ser880) Antibody | CSB-PA824200 | Human, Mouse, Rat | ELISA, WB |
GRIA2 | GRIA2 (Ab-880) Antibody | CSB-PA799322 | Human, Mouse, Rat | ELISA, WB |
GRIA2 | GRIA2 Antibody | CSB-PA099037 | Human, Mouse, Rat | ELISA, IHC |
GRIA2 | Phospho-GRIA2 (S880) Antibody | CSB-PA008957 | Human, Mouse, Rat | WB, IHC, ELISA |
GRIA2 | GRIA2 Antibody | CSB-PA009899GA01HU | Human, Mouse, Rat | ELISA, WB |
GRIA2 | GRIA2 Antibody | CSB-PA002727 | Human, Mouse, Rat | WB, IHC, IF, ELISA |
GLRB | GLRB Antibody | CSB-PA088748 | Human | ELISA, WB |
GLRB | GLRB Antibody | CSB-PA009520LA01HU | Human | ELISA, IF |
GRIA2 | GRIA2 Antibody | CSB-RA009899A0HU | Human | ELISA |
GLRA3 | GLRA3 Antibody | CSB-PA009518GA01HU | Human, Mouse, Rat | ELISA, WB |
GLRB | GLRB Antibody | CSB-PA008886 | Human, Mouse, Rat | WB, ELISA |
GLRA1 | GLRA1 Antibody | CSB-PA551865 | Human, Mouse, Rat | ELISA, WB |
GLRA1 | GLRA1 Antibody | CSB-PA870318 | Human, Mouse, Rat | ELISA, WB, IHC |
GLRA1 | GLRA1 Antibody | CSB-PA009516LA01HU | Human | ELISA, WB, IHC, IF |
GLRA1 | GLRA1 Antibody | CSB-PA933792 | Human, Mouse, Rat | ELISA, WB, IHC |
GLRA1 | GLRA1 Antibody | CSB-PA009516GA01HU | Human, Mouse, Rat | ELISA, WB |
GJC2 | GJC2 Antibody | CSB-PA065045 | Human, Mouse, Rat | ELISA, IHC |
GJC1 | GJC1 Antibody | CSB-PA009458EA01HU | Human | ELISA, WB, IF |
GJC2 | GJC2 Antibody | CSB-PA040043 | Human | WB, IF, ELISA |
GJC1 | GJC1 Antibody | CSB-PA009458ESR2HU | Human | ELISA, WB, IHC, IF |
GJC1 | GJC1 Antibody | CSB-PA240417 | Human, Mouse, Rat | ELISA, WB |
GJC1 | GJC1 Antibody | CSB-PA078531 | Human, Mouse, Rat | ELISA, IHC |
GJC1 | GJC1 Antibody | CSB-PA006373 | Human, Mouse, Rat | WB, IHC, ELISA |
GJB2 | GJB2 Antibody | CSB-PA549840 | Human, Rat | ELISA, IHC |
GJB2 | GJB2 Antibody | CSB-PA009452LA01HU | Human, Mouse | ELISA, WB, IHC, IF |
GJC1 | GJC1 Antibody | CSB-PA006372 | Human, Mouse, Rat | WB, ELISA |
GJB2 | GJB2 Antibody | CSB-PA001757 | Human, Mouse, Rat | WB, ELISA |
GJB2 | GJB2 Antibody | CSB-PA009452GA01HU | Human, Mouse, Rat | ELISA, WB |
GJA5 | GJA5 Antibody | CSB-PA009448LA01HU | Human | ELISA, IHC, IF |
GJA5 | GJA5 Antibody | CSB-PA005610 | Human, Mouse, Rat | WB, ELISA |
GJA4 | GJA4 Antibody | CSB-PA141320 | Human, Mouse | ELISA, WB |
GJA4 | GJA4 Antibody | CSB-PA009447LA01HU | Human | ELISA, IHC, IF |
GJA1 | GJA1 Antibody | CSB-PA009443ESR1HU | Human | ELISA, IHC |
GJA4 | GJA4 Antibody | CSB-PA008834 | Human, Mouse, Rat | ELISA, WB |
GJA1 | Phospho-GJA1 (Ser368) Antibody | CSB-PA224098 | Human, Mouse, Rat | ELISA, WB, IHC |
GJA1 | Phospho-GJA1 (Ser265) Antibody | CSB-PA069474 | Human, Mouse, Rat | ELISA, WB |
GJA1 | GJA1 Antibody | CSB-PA938769 | Human, Mouse, Rat | ELISA, WB |
GJA1 | GJA1 Antibody | CSB-PA001755 | Human, Mouse, Rat | WB, IHC, IF, ELISA |
GJA1 | Phospho-GJA1 (S368) Antibody | CSB-PA000504 | Human, Mouse, Rat | WB, IHC, ELISA |
GJA1 | GJA1 Antibody | CSB-PA008822 | Human, Mouse, Rat, Monkey | WB, IHC, ELISA |
GJA1 | GJA1 Antibody | CSB-PA008821 | Human | IHC, IF, ELISA |
GJA1 | Phospho-GJA1 (S261) Antibody | CSB-PA008819 | Human | IHC, ELISA |
GJA1 | Phospho-GJA1 (S265) Antibody | CSB-PA008818 | Human, Mouse, Rat | WB, ELISA |
ENSA | ENSA Antibody | CSB-PA01704A0Rb | Human | ELISA, IHC, IF |
ENSA | ENSA Antibody | CSB-PA007686GA01HU | Human, Mouse, Rat | ELISA, WB, IHC, IF |
CNGB1 | CNGB1 Antibody | CSB-PA623897LA01HU | Human | ELISA, WB, IHC, IF |
CNGB1 | CNGB1 Antibody | CSB-PA001732 | Human, Mouse, Rat | WB, ELISA |
CNGA4 | CNGA4 Antibody | CSB-PA808540LA01HU | Human | ELISA, IHC |
CNGA3 | CNGA3 Antibody | CSB-PA613670DSR1HU | Human | ELISA, IHC |
CNGA3 | CNGA3 Antibody | CSB-PA292433 | Human, Mouse | ELISA, WB |
CNGA3 | CNGA3 Antibody | CSB-PA005644GA01HU | Human, Mouse, Rat | ELISA, WB |
CNGA2 | CNGA2 Antibody | CSB-PA139476 | Human, Mouse | ELISA, IF |
CNGA2 | CNGA2 Antibody | CSB-PA599265 | Human, Mouse, Rat | ELISA, WB, IHC |
CNGA2 | CNGA2 Antibody | CSB-PA102646 | Human, Mouse, Rat | ELISA, IHC |
CNGA2 | CNGA2 Antibody | CSB-PA001733 | Human, Mouse, Rat | WB, IF, ELISA |
CNGA1 | CNGA1 Antibody | CSB-PA005642LA01HU | Human | ELISA, IF |
CNGA1 | CNGA1 Antibody | CSB-PA265137 | Human | ELISA, WB |
CNGA1 | CNGA1 Antibody | CSB-PA972227 | Human | ELISA, IHC |
CNGA1 | CNGA1 Antibody | CSB-PA073827 | Human | ELISA, IHC |
CNGA1 | CNGA1 Antibody | CSB-PA007028 | Human, Mouse, Rat | WB, ELISA |
CLIC6 | CLIC6 Antibody | CSB-PA586536 | Human | ELISA, WB |
CLIC4 | CLIC4 Antibody | CSB-PA091447 | Human, Mouse | ELISA, WB, IHC |
CLIC4 | CLIC4 Antibody | CSB-PA969536 | Human, Mouse, Rat | ELISA, WB |
CLIC4 | CLIC4 Antibody | CSB-PA005549GA01HU | Human, Mouse, Rat | ELISA, WB |
CLIC4 | CLIC4 Antibody | CSB-PA001691 | Human, Mouse, Rat | WB, IHC, ELISA |
CLIC3 | CLIC3 Antibody | CSB-PA037677 | Human | ELISA, WB |
CLIC3 | CLIC3 Antibody | CSB-PA005548GA01HU | Human, Mouse, Rat | ELISA, WB, IHC, IF |
CLIC3 | CLIC3 Antibody | CSB-PA070203 | Human | WB, ELISA |
CLIC2 | CLIC2 Antibody | CSB-PA005547LA01HU | Human | ELISA, WB, IHC, IF |
CLIC1 | CLIC1 Antibody | CSB-PA005545ESR1HU | Human | ELISA, WB, IHC |
CLIC1 | CLIC1 Antibody | CSB-PA347049 | Human, Mouse, Rat | ELISA, WB, IHC |
CLIC1 | CLIC1 Antibody | CSB-PA005545GA01HU | Human, Mouse, Rat | ELISA, IHC, IF |
CACNA1H | CACNA1H Antibody | CSB-PA004404ESR1HU | Human | ELISA, IHC, IF |
ASIC4 | ASIC4 Antibody | CSB-PA001144GA01HU | Human, Mouse, Rat | ELISA, WB |
ASIC3 | ASIC3 Antibody | CSB-PA890688ESR1HU | Human | ELISA, WB, IHC |
ASIC1 | ASIC1 Antibody | CSB-PA001142LA01HU | Human, Mouse | ELISA, WB, IF |
ASIC3 | ASIC3 Antibody | CSB-PA005120 | Human | WB, ELISA |
ASIC1 | ASIC1 Antibody | CSB-PA039805 | Human, Mouse, Rat | ELISA, IHC |
ASIC1 | ASIC1 Antibody | CSB-PA369929 | Human, Mouse, Rat | WB, IHC, ELISA |
ANO1 | ANO1 Antibody | CSB-PA110575 | Human, Mouse | ELISA, WB, IHC |
ANO1 | ANO1 Antibody | CSB-PA804805LA01HU | Human | ELISA, IHC, IF |
ANO6 | ANO6 Antibody | CSB-PA679761LA01HU | Human | ELISA, IF |
ANO1 | ANO1 Antibody | CSB-PA001811GA01HU | Human, Mouse, Rat | ELISA, IHC |
ANO1 | ANO1 Antibody | CSB-PA030177 | Human | IF, ELISA |
GJA1 | GJA1 (Ab-367) Antibody | CSB-PA870043 | Human, Mouse, Rat | ELISA, WB, IHC |
GJA1 | GJA1 Antibody | CSB-PA009443GA01HU | Human, Mouse, Rat | ELISA, WB, IHC |
CLCA2 | CLCA2 Antibody | CSB-PA005475GA01HU | Human | ELISA, WB |
CHRND | CHRND Antibody | CSB-PA005399LA01HU | Human | ELISA, IF |
CACNA1H | CACNA1H Antibody | CSB-PA154566 | Human, Mouse, Rat | ELISA, WB |
CACNA1E | CACNA1E Antibody | CSB-PA952659 | Human, Mouse, Rat | ELISA, IHC |
GRIN1 | Phospho-GRIN1 (Ser896) Antibody | CSB-PA942438 | Human, Mouse, Rat | ELISA, WB |
GRIN1 | Phospho-GRIN1 (Ser890) Antibody | CSB-PA239875 | Human, Mouse, Rat | ELISA, WB |
GRIN1 | Phospho-GRIN1 (Ser890) Antibody | CSB-PA126380 | Human, Mouse, Rat | ELISA, IHC, IF |
GRIN1 | GRIN1 Antibody | CSB-PA009911LA01HU | Human | ELISA, IF |
GRIN2A | GRIN2A Antibody | CSB-PA009912GA01HU | Human, Mouse | ELISA, WB, IF |
GRIN2A | GRIN2A Antibody | CSB-PA545861 | Human, Mouse, Rat | ELISA, IHC |
GRIN2A | GRIN2A Antibody | CSB-PA240091 | Human, Mouse, Rat | ELISA, IHC |
GRIN2A | GRIN2A Antibody | CSB-PA14129A0Rb | Human, Mouse, Rat | ELISA, WB, IHC, IF |
GRIN2B | Phospho-GRIN2B (Y1474) Antibody | CSB-PA008979 | Human, Mouse, Rat | WB, IHC, ELISA |
GRIN2B | Phospho-GRIN2B (Y1336) Antibody | CSB-PA008980 | Human, Mouse, Rat | WB, IHC, ELISA |
GRIN2B | Phospho-GRIN2B (S1303) Antibody | CSB-PA008978 | Human, Mouse, Rat | WB, ELISA |
GRIN2B | GRIN2B Antibody | CSB-PA008981 | Human, Mouse, Rat | WB, IHC, ELISA |
GRIN2B | GRIN2B Antibody | CSB-PA008985 | Human, Mouse, Rat | WB, ELISA |
GRIN2B | GRIN2B Antibody | CSB-PA008986 | Human, Mouse, Rat | WB, IHC, ELISA |
GRIN2B | GRIN2B Antibody | CSB-PA009913GA01HU | Human, Mouse, Rat | ELISA, WB, IF |
GRIN2B | GRIN2B Antibody | CSB-PA995636 | Human, Mouse, Rat | ELISA, WB |
GRIN2B | GRIN2B (Ab-1474) Antibody | CSB-PA113700 | Human, Mouse, Rat | ELISA, IF |
Grin2b | Grin2b Antibody | CSB-PA191146 | Human, Mouse, Rat | ELISA, WB |
GRIN2B | GRIN2B (Ab-1303) Antibody | CSB-PA149419 | Human, Mouse | ELISA, WB |
GRIN2B | Phospho-GRIN2B (Tyr1336) Antibody | CSB-PA442827 | Human, Mouse, Rat | ELISA, WB |
GRIN2B | Phospho-GRIN2B (Ser1303) Antibody | CSB-PA071137 | Human, Mouse, Rat | ELISA, WB |
GRIN2B | Phospho-GRIN2B (Tyr1474) Antibody | CSB-PA969425 | Human, Mouse, Rat | ELISA, WB, IF |
GRIN2B | GRIN2B Antibody | CSB-PA615671DSR2HU | Human | ELISA, IHC |
GRIN2C | GRIN2C Antibody | CSB-PA008989 | Human | IHC, ELISA |
GRIN2C | GRIN2C Antibody | CSB-PA244200 | Human | ELISA, IHC |
GRIN2C | GRIN2C Antibody | CSB-PA583461 | Human | ELISA, IHC |
GRIN2C | GRIN2C Antibody | CSB-PA009914LA01HU | Human | ELISA, IHC, IF |
GRIN2D | GRIN2D Antibody | CSB-PA008992 | Human, Mouse, Rat, Monkey | WB, ELISA |
GRIN2D | GRIN2D Antibody | CSB-PA008991 | Human, Mouse, Rat | IHC, ELISA |
GRIN2D | GRIN2D Antibody | CSB-PA060739 | Human, Mouse, Rat | ELISA, IHC |
GRIN2D | GRIN2D Antibody | CSB-PA064073 | Human, Mouse, Rat | ELISA, IHC |
GRIN2D | GRIN2D Antibody | CSB-PA009915ESR1HU | Human | ELISA, WB |
GRIN3B | GRIN3B Antibody | CSB-PA009917ESR1HU | Human | ELISA |
HCN1 | HCN1 Antibody | CSB-PA202569 | Human, Mouse, Rat | ELISA, WB, IHC |
HCN1 | HCN1 Antibody | CSB-PA409812 | Human, Mouse, Rat | ELISA, WB, IHC |
HCN1 | HCN1 Antibody | CSB-PA010216LA01HU | Human | ELISA, IHC, IF |
HCN2 | HCN2 Antibody | CSB-PA040231 | Human, Mouse, Rat | WB, IHC, ELISA |
HCN2 | HCN2 Antibody | CSB-PA010217GA01HU | Human, Mouse, Rat | ELISA, WB |
HCN2 | HCN2 Antibody | CSB-PA076798 | Human, Mouse, Rat | ELISA, IHC |
HCN4 | HCN4 Antibody | CSB-PA231041 | Human, Mouse, Rat | ELISA, IHC |
HCN4 | HCN4 Antibody | CSB-PA209337 | Human, Mouse, Rat | ELISA, IHC |
HVCN1 | HVCN1 Antibody | CSB-PA846602ESR1HU | Human | ELISA, WB, IHC |
KCNA1 | KCNA1 Antibody | CSB-PA003117 | Human, Mouse, Rat | WB, ELISA |
KCNA1 | KCNA1 Antibody | CSB-PA216217 | Human, Mouse, Rat | ELISA, WB |
KCNA1 | KCNA1 Antibody | CSB-PA620771 | Human, Mouse, Rat | ELISA, WB, IHC |
KCNA1 | KCNA1 Antibody | CSB-PA220416 | Human, Mouse | ELISA, WB |
KCNA1 | KCNA1 Antibody | CSB-PA012005HA01HU | Human | ELISA |
KCNA1 | KCNA1 Antibody | CSB-PA012005LA01HU | Human, Mouse, Rat | ELISA, WB, IF |
KCNA10 | KCNA10 Antibody | CSB-PA988090 | Human, Mouse, Rat | WB, IHC, ELISA |
KCNA3 | KCNA3 Antibody | CSB-PA003118 | Human, Mouse, Rat | WB, IHC, IF, ELISA |
KCNA3 | Phospho-KCNA3 (Y187) Antibody | CSB-PA011305 | Human, Mouse, Rat | WB, IHC, IF, ELISA |
KCNA3 | KCNA3 Antibody | CSB-PA012008DSR1HU | Human | ELISA, IHC |
KCNC1 | KCNC1 Antibody | CSB-PA003120 | Human, Mouse, Rat | WB, IHC, ELISA |
KCNC1 | KCNC1 Antibody | CSB-PA974346 | Human, Mouse | ELISA, WB |
KCNC1 | KCNC1 Antibody | CSB-PA047925 | Human, Mouse | ELISA, WB, IHC |
KCNC1 | KCNC1 Antibody | CSB-PA012018LA01HU | Human | ELISA, IHC, IF |
KCNC2 | KCNC2 Antibody | CSB-PA003121 | Human, Mouse, Rat | WB, IHC, ELISA |
KCNC2 | KCNC2 Antibody | CSB-PA916957 | Human, Mouse, Rat | ELISA, WB |
KCNC2 | KCNC2 Antibody | CSB-PA945687 | Human, Mouse, Rat | ELISA, IHC |
KCNC2 | KCNC2 Antibody | CSB-PA616429 | Human, Mouse, Rat | ELISA, WB, IHC, IF |
KCND2 | Phospho-KCND2 (S616) Antibody | CSB-PA010505 | Human, Mouse, Rat | IHC, ELISA |
KCND2 | KCND2 Antibody | CSB-PA010506 | Human, Mouse, Rat | IHC, ELISA |
KCND2 | KCND2 Antibody | CSB-PA012023GA01HU | Human, Mouse, Rat | ELISA, WB |
KCND2 | KCND2 Antibody | CSB-PA873715DSR1HU | Human | ELISA, WB |
KCND2 | KCND2 Antibody | CSB-PA873715DSR2HU | Human | ELISA, IHC |
Kcne2 | Kcne2 Antibody | CSB-PA012027LA01RA | Rat | ELISA |
KCNIP1 | KCNIP1 Antibody | CSB-PA009192 | Human, Mouse, Rat | IHC, IF, ELISA |
KCNIP1 | KCNIP1 Antibody | CSB-PA585744 | Human, Mouse | IHC, ELISA |
KCNIP1 | KCNIP1 Antibody | CSB-PA012043GA01HU | Human, Mouse, Rat | ELISA, WB, IHC |
KCNIP2 | KCNIP2 Antibody | CSB-PA889100DSR1HU | Human | ELISA, IHC |
KCNIP2 | KCNIP2 Antibody | CSB-PA889100DSR2HU | Human | ELISA, WB, IHC |
KCNIP3 | Phospho-KCNIP3 (S63) Antibody | CSB-PA009189 | Human, Mouse | WB, IHC, IF, ELISA |
KCNIP3 | KCNIP3 Antibody | CSB-PA002193 | Human, Mouse | WB, IHC, IF, ELISA |
KCNIP3 | KCNIP3 Antibody | CSB-PA536292 | Human, Mouse, Rat | IHC, ELISA |
KCNIP3 | KCNIP3 Antibody | CSB-PA012045GA01HU | Human, Mouse, Rat | ELISA, WB, IHC |
KCNIP3 | KCNIP3 Antibody | CSB-PA012045LA01HU | Human | ELISA, WB, IHC, IF |
KCNIP4 | KCNIP4 Antibody | CSB-PA012046GA01HU | Human, Mouse, Rat | ELISA, WB |
KCNIP4 | KCNIP4 Antibody | CSB-PA750882LA01HU | Human | ELISA, IHC, IF |
KCNK10 | KCNK10 Antibody | CSB-PA345388 | Human, Mouse, Rat | WB, IHC, ELISA |
KCNK12 | KCNK12 Antibody | CSB-PA040020 | Human, Mouse, Rat | WB, ELISA |
KCNK12 | KCNK12 Antibody | CSB-PA128197 | Human | ELISA, WB |
KCNK13 | KCNK13 Antibody | CSB-PA940234 | Human, Mouse, Rat | ELISA, WB, IHC |
KCNK13 | KCNK13 Antibody | CSB-PA862058LA01HU | Human | ELISA, WB, IHC, IF |
KCNK16 | KCNK16 Antibody | CSB-PA850434LA01HU | Human | ELISA, IHC |
KCNK17 | KCNK17 Antibody | CSB-PA070190 | Human | WB, ELISA |
KCNK17 | KCNK17 Antibody | CSB-PA972784 | Human | ELISA, WB, IHC |
KCNK17 | KCNK17 Antibody | CSB-PA183860 | Human | ELISA, WB, IHC |
KCNK3 | KCNK3 Antibody | CSB-PA152272 | Human, Mouse, Rat | WB, ELISA |
KCNK3 | KCNK3 Antibody | CSB-PA012071LA01HU | Human | ELISA, IHC, IF |
KCNK4 | KCNK4 Antibody | CSB-PA004321 | Human, Mouse | WB, ELISA |
KCNK4 | KCNK4 Antibody | CSB-PA437548 | Human, Mouse, Rat | IHC, ELISA |
KCNK5 | KCNK5 Antibody | CSB-PA012073GA01HU | Human, Mouse, Rat | ELISA, WB |
KCNK7 | KCNK7 Antibody | CSB-PA006383 | Human | WB, ELISA |
KCNMB2 | KCNMB2 Antibody | CSB-PA003202 | Human, Mouse, Rat | WB, IHC, ELISA |
KCNMB2 | KCNMB2 Antibody | CSB-PA252563 | Human, Mouse, Rat | ELISA, IHC |
KCNMB2 | KCNMB2 Antibody | CSB-PA130865 | Human, Mouse, Rat | ELISA, WB |
KCNV1 | KCNV1 Antibody | CSB-PA747493LA01HU | Human | ELISA, IF |
LRRC8C | LRRC8C Antibody | CSB-PA013170GA01HU | Human, Mouse, Rat | ELISA, WB, IF |
LRRC8D | LRRC8D Antibody | CSB-PA013171GA01HU | Human, Mouse, Rat | ELISA, WB |
LRRC8E | LRRC8E Antibody | CSB-PA743982LA01HU | Human | ELISA, IHC, IF |
NALCN | NALCN Antibody | CSB-PA815590LA01HU | Human | ELISA, IF |
OIH | OIH Antibody | CSB-PA318020LA01CH | Gallus gallus | ELISA |
P2RX1 | P2RX1 Antibody | CSB-PA017319LA01HU | Human, Mouse | ELISA, WB, IHC, IF |
P2RX7 | P2RX7 Antibody | CSB-PA017325GA01HU | Human, Mouse, Rat | ELISA, IHC |
P2RX7 | P2RX7 Antibody | CSB-PA859103LA01HU | Human | ELISA, IF |
PANX1 | PANX1 Antibody | CSB-PA017425GA01HU | Human, Mouse, Rat | ELISA, WB |
PANX1 | PANX1 Antibody | CSB-PA857017LA01HU | Human | ELISA, WB, IHC, IF |
PIEZO1 | PIEZO1 Antibody | CSB-PA852881ESR1HU | Human | ELISA, IHC |
PKD2 | Phospho-PKD2 (S812) Antibody | CSB-PA030064 | Human, Mouse, Rat | IF, ELISA |
PKD2 | PKD2 Antibody | CSB-PA030065 | Human, Mouse, Rat | IF, ELISA |
PKD2 | PKD2 Antibody | CSB-PA018061GA01HU | Human, Mouse, Rat | ELISA, WB |
PKD2 | PKD2 Antibody | CSB-PA104347 | Human | ELISA, IHC |
PKD2 | PKD2 Antibody | CSB-PA618787LA01HU | Human | ELISA, IHC, IF |
PKD2L1 | PKD2L1 Antibody | CSB-PA018062GA01HU | Human, Mouse, Rat | ELISA, WB |
PKD2L1 | PKD2L1 Antibody | CSB-PA214505 | Human | ELISA, IHC |
PKD2L1 | PKD2L1 Antibody | CSB-PA960366 | Human | ELISA, IHC |
PKD2L1 | PKD2L1 Antibody | CSB-PA865199DSR2HU | Human | ELISA, IHC |
SCN11A | SCN11A Antibody | CSB-PA591668 | Human, Mouse, Rat | ELISA, IHC |
SCN11A | SCN11A Antibody | CSB-PA924942 | Human, Mouse, Rat | ELISA, IHC |
SCN11A | SCN11A Antibody | CSB-PA961122 | Human, Mouse, Rat | ELISA, IHC |
SCN11A | SCN11A Antibody | CSB-PA883417LA01HU | Human | ELISA, IHC, IF |
SCN1A | SCN1A Antibody | CSB-PA409848 | Human, Rat | ELISA, IHC |
SCN1A | SCN1A Antibody | CSB-PA044197 | Human, Rat | ELISA, IHC |
SCN1A | SCN1A Antibody | CSB-PA020834ESR1HU | Human | ELISA |
SCN2A | SCN2A Antibody | CSB-PA040291 | Human, Mouse, Rat | IHC, ELISA |
SCN2A | SCN2A Antibody | CSB-PA040292 | Human, Mouse, Rat | IHC, ELISA |
SCN2A | SCN2A Antibody | CSB-PA937791 | Human, Rat | ELISA, IHC |
SCN2A | SCN2A Antibody | CSB-PA902560 | Human, Rat | ELISA, IHC |
SCN2B | SCN2B Antibody | CSB-PA003361 | Human, Mouse, Rat | WB, ELISA |
SCN2B | SCN2B Antibody | CSB-PA020838GA01HU | Human, Mouse, Rat | ELISA, WB |
SCN2B | SCN2B Antibody | CSB-PA020838ESR1HU | Human | ELISA, IHC |
SCN3A | SCN3A Antibody | CSB-PA885761ESR1HU | Human | ELISA, IHC |
SCN4A | SCN4A Antibody | CSB-PA040293 | Human, Mouse, Rat | WB, ELISA |
SCN4A | SCN4A Antibody | CSB-PA615738 | Human | ELISA, WB |
SCN4B | SCN4B Antibody | CSB-PA004055 | Human | WB, IHC, ELISA |
SCN4B | SCN4B Antibody | CSB-PA818246LA01HU | Human | ELISA, IF |
SCN5A | SCN5A Antibody | CSB-PA988378 | Human, Mouse, Rat | ELISA, IHC |
SCN5A | SCN5A Antibody | CSB-PA943613 | Human, Mouse, Rat | ELISA, IHC |
SCN5A | SCN5A Antibody | CSB-PA280563 | Human, Mouse, Rat | ELISA, WB, IHC |
SCN8A | SCN8A Antibody | CSB-PA891989ESR1HU | Human | ELISA, IHC |
SCN8A | SCN8A Antibody | CSB-PA891989ESR2HU | Human, Rat | ELISA, WB, IHC |
SCN9A | SCN9A Antibody | CSB-PA003362 | Human, Mouse, Rat | WB, IHC, ELISA |
SCN9A | SCN9A Antibody | CSB-PA167955 | Human | ELISA, IHC |
SCN9A | SCN9A Antibody | CSB-PA570456 | Human | ELISA, IHC |
SCN9A | SCN9A Antibody | CSB-PA260136 | Human | ELISA, IHC |
SCN9A | SCN9A Antibody | CSB-PA613605LA01HU | Human | ELISA, IHC, IF |
SCNN1G | SCNN1G Antibody | CSB-PA004639 | Human, Mouse, Rat | WB, ELISA |
SCNN1G | SCNN1G Antibody | CSB-PA020851GA01HU | Human, Mouse, Rat | ELISA, WB, IHC |
SCNN1G | SCNN1G Antibody | CSB-PA020851LA01HU | Human | ELISA, IHC, IF |
