食管癌
食管癌是一种起源于食管上皮细胞的恶性肿瘤,其发病率和死亡率在全球范围内较高。食管癌的两种主要类型是鳞状细胞癌和腺癌,其中鳞状细胞癌在亚洲较为常见,而腺癌在西方国家较为普遍。食管癌的病因可能包括吸烟、饮酒、长期胃食管反流病、巴雷特食管以及某些遗传因素等。
食管癌的治疗取决于癌症的分期、位置和患者的整体健康状况。早期食管癌可能通过内镜下治疗(如内镜黏膜切除术或内镜下黏膜剥离术)来治疗。对于更晚期的食管癌,常用的治疗方法包括手术切除、化疗、放疗或这些方法的组合。
近年来,食管癌的药物研发取得了显著进展。免疫治疗已经成为晚期食管癌治疗的新标准,特别是对于一线化疗失败的患者。免疫检查点抑制剂,如帕博利珠单抗(Pembrolizumab)、纳武利尤单抗(Nivolumab)和卡瑞利珠单抗(Camrelizumab),已经在临床试验中显示出对食管癌患者的潜在疗效。此外,针对HER2阳性的食管胃交界部腺癌,曲妥珠单抗(Trastuzumab)的使用也显示出一定的疗效。
在靶向治疗方面,针对肿瘤生长和血管生成的特定分子靶点的药物也在不断研发中。例如,针对VEGFR、EGFR和HER2的小分子酪氨酸激酶抑制剂,如阿法替尼(Afatinib)和雷格拉替尼(Regorafenib),已经在食管癌治疗中显示出一定的疗效。
食管癌药物靶点
食管癌药物靶点相关产品推荐
● 靶点蛋白
CSB-MP619964HU1
Measured by its binding ability in a functional ELISA. Immobilized PD-1 at 2 μg/ml can bind Anti-PD-1 recombinant antibody, the EC50 of human PD-1 protein is 6.087-7.854 ng/ml.
CSB-MP005498HU(A5)
Measured by its binding ability in a functional ELISA. Immobilized human CLDN18.2 at 5 μg/ml can bind anti-CLDN18.2 recombinant Monoclonal Antibody (CSB-RA005498A1HU), the the EC50 is 5.225-9.256 ng/ml.
CSB-MP007763HU
Measured by its binding ability in a functional ELISA. Immobilized HER2 at 2 μg/ml can bind Trastuzumab, the EC50 is 2.179-2.825 ng/ml.
CSB-MP878942HU1
Measured by its binding ability in a functional ELISA. Immobilized PD-L1 at 2 μg/ml can bind Anti- PD-L1 mouse monoclonal antibody (CSB-MA878942A1m, antigen from E.coli), the EC50 of human PD-L1 protein is 1.252-1.653 ng/mL
CSB-MP006163HU1
Measured by its binding ability in a functional ELISA. Immobilized CD152 at 2 μg/ml can bind Anti-CD152 rabbit monoclonal antibody (CSB-RA213310A0HU), the EC50 of human CD152 protein is 27.14-34.82 ng/ml.
CSB-MP675446HU
FACS assay shows that Human TIGIT can bind to 293F cell overexpressing human CD155
CSB-MP007765HU
Measured by its binding ability in a functional ELISA. Immobilized NRG1 (CSB-MP016077HU1(F6)) at 2 μg/ml can bind human ERBB3, the EC50 is 12.32-15.74 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized MET at 2 μg/ml can bind Anti-MET recombinant antibody, the EC50 is 2.379-3.094 ng/ml.
● 重组抗体
CSB-RA004936MA1HU
Overlay Peak curve showing THP-1 cells surface stained with CSB-RA004936MA1HU (red line) at 1:100.
CSB-RA006163MA1HU
Overlay Peak curve showing JK cells surface stained with CSB-RA006163MA1HU (red line) at 1:50.
CSB-RA005498A1HU
Untransfected KATO3 cells surface (green line), transfected Human CLDN18.2 KATO3 stable cells surface (red line) and transfected.
CSB-RA010053A3HU
T84 cells were stained with Human IgG (green line) and anti-GUCY2C antibody (red line) (2µg/1*106 cells),
产品名称 | 货号 | 靶点 | 反应种属 | 应用范围 |
---|---|---|---|---|
CD247 Recombinant Monoclonal Antibody | CSB-RA244537A0HU | CD247 | Human | ELISA, FC |
CD274 Recombinant Monoclonal Antibody | CSB-RA977797A0HU | CD274 | Human | ELISA, WB, IHC |
CD274 Recombinant Monoclonal Antibody | CSB-RA878942MA1HU | CD274 | Human | ELISA, IHC, FC |
CD40 Recombinant Monoclonal Antibody | CSB-RA004936MA1HU | CD40 | Human | ELISA, IF, FC |
CD47 Recombinant Monoclonal Antibody | CSB-RA802124A0HU | CD47 | Human | ELISA, WB, IHC, IF |
CLDN18 Recombinant Monoclonal Antibody | CSB-RA005498A2HU | CLDN18 | Human | ELISA, FC |
Claudin-18.2 Recombinant Monoclonal Antibody | CSB-RA005498A1HU | CLDN18 | Human | ELISA, FC |
CTLA4 Recombinant Monoclonal Antibody | CSB-RA213310A0HU | CTLA4 | Human | ELISA, IHC |
CTLA4 Recombinant Monoclonal Antibody | CSB-RA006163MA1HU | CTLA4 | Human, Mouse | ELISA, WB, IF, FC |
Phospho-EGFR (Y1092) Recombinant Monoclonal Antibody | CSB-RA007479A1092phHU | EGFR | Human | ELISA, WB |
Phospho-EGFR (Y1068) Recombinant Monoclonal Antibody | CSB-RA007479A1068phHU | EGFR | Human | ELISA, WB |
EGFR Recombinant Monoclonal Antibody | CSB-RA159341A0HU | EGFR | Human | ELISA, WB, IHC, IF, FC |
EGFR Recombinant Monoclonal Antibody | CSB-RA794061A0HU | EGFR | Human | ELISA, WB, IHC |
EGFR Recombinant Monoclonal Antibody | CSB-RA159341MA1HU | EGFR | Human | ELISA, IHC, FC |
ERBB2 Recombinant Monoclonal Antibody | CSB-RA260392A0HU | ERBB2 | Human | ELISA, IHC, IF |
ERBB2 Recombinant Monoclonal Antibody | CSB-RA007763MA1HU | ERBB2 | Human | ELISA |
Phospho-ERBB2 (Y1139) Recombinant Monoclonal Antibody | CSB-RA588766A0HU | ERBB2 | Human | ELISA, IHC, IF |
ERBB2 Recombinant Monoclonal Antibody | CSB-RA007763MA2HU | ERBB2 | Human | ELISA, IHC |
ERBB3 Recombinant Monoclonal Antibody | CSB-RA937008A0HU | ERBB3 | Human | ELISA, IF |
GUCY2C Recombinant Monoclonal Antibody | CSB-RA010053A3HU | GUCY2C | Human | ELISA, FC |
GUCY2C Recombinant Monoclonal Antibody | CSB-RA010053A2HU | GUCY2C | Human | ELISA, FC |
IL2RA Recombinant Monoclonal Antibody | CSB-RA011649MA1HU | IL2RA | Human | ELISA, IF |
MET Recombinant Monoclonal Antibody | CSB-RA983271A0HU | MET | Human | ELISA, WB, IHC, IF, FC |
MET Recombinant Monoclonal Antibody | CSB-RA634199A0HU | MET | Human | ELISA, IHC |
MET Recombinant Monoclonal Antibody | CSB-RA013714MA1HU | MET | Human | ELISA, IF, FC |
MUC17 Recombinant Monoclonal Antibody | CSB-RA727848MA1HU | MUC17 | Human | ELISA |
NECTIN4 Recombinant Monoclonal Antibody | CSB-RA822274A0HU | NECTIN4 | Human | ELISA |
PDCD1 Recombinant Monoclonal Antibody | CSB-RA240597A0HU | PDCD1 | Human | ELISA, WB, IHC |
TOP1 Recombinant Monoclonal Antibody | CSB-RA792129A0HU | TOP1 | Human | ELISA, WB, IHC, FC, IP |
● ELISA试剂盒
产品名称 | 货号 | 靶点 | 检测范围 | 灵敏度 |
---|---|---|---|---|
Human T-cell surface glycoprotein CD3 zeta chain (CD247) ELISA kit | CSB-EL004904HU | CD247 | 0.156 ng/mL-10 ng/mL | 0.039 ng/mL |
Human Programmed Death Ligand-1(PD-L1/CD274) ELISA Kit | CSB-E13644h | CD274 | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
Mouse Programmed cell death 1 ligand 1(CD274) ELISA kit | CSB-EL004911MO | CD274 | 31.25 pg/mL-2000 pg/mL | 7.81 pg/mL |
Mouse Tumor necrosis factor receptor superfamily member 5(CD40) ELISA kit | CSB-EL004936MO | CD40 | Request Information | Request Information |
Human Leukocyte surface antigen CD47(CD47) ELISA kit | CSB-EL004940HU | CD47 | 3.12 pg/mL-200 pg/mL | 0.78 pg/mL |
Mouse Leukocyte surface antigen CD47(CD47) ELISA kit | CSB-EL004940MO | CD47 | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
Human cytotoxic T lymphocyte associated antigen 4,CTLA-4 ELISA Kit | CSB-E09171h | CTLA4 | 125 pg/mL-8000 pg/mL | 31.25 pg/mL |
Mouse cytotoxic T lymphocyte associated antigen 4,CTLA-4 ELISA Kit | CSB-E13637m | CTLA4 | 0.312 ng/mL-20 ng/mL | 0.078 ng/mL |
Human epidermal growth factor receptor,EGFR ELISA Kit | CSB-E12124h | EGFR | 0.312 ng/mL-20 ng/mL | 0.019 ng/mL |
Human epidermal growth factor receptor 2 (sp185/HER2) ELISA Kit | CSB-E11161h | ERBB2 | 0.156 ng/mL-10 ng/mL | 0.04 ng/mL |
Human Receptor tyrosine-protein kinase erbB-3(ERBB3) ELISA kit | CSB-EL007765HU | ERBB3 | 125 pg/mL-8000 pg/mL | 31.25 pg/mL |
Human Hepatitis A virus cellular receptor 2(HAVCR2) ELISA kit | CSB-EL010145HU | HAVCR2 | 47 pg/mL-3000 pg/mL | 11.75 pg/mL |
Bovine Interleukin 12,IL-12 ELISA Kit | CSB-E14010B | IL12A | 6.25 pg/mL-400 pg/mL | 1.56 pg/mL |
Human Interleukin 15,IL-15 ELISA KIT | CSB-E04603h | IL15 | 3.12 pg/ml - 200 pg/ml | 0.78 pg/ml |
Mouse Interleukin 15,IL-15 ELISA Kit | CSB-E04604m | IL15 | 0.3125 - 20ng/ml | 0.078 ng/ml |
Rat Interleukin 15,IL-15 ELISA KIT | CSB-E07453r | IL15 | 1.56 pg/mL-100 pg/mL | 0.39 pg/mL |
Pig Interleukin 15(IL-15) ELISA Kit | CSB-E14320p | IL15 | 0.78 pg/mL-50 pg/mL | 0.195 pg/mL |
Monkey Interleukin 15,IL-15 ELISA Kit | CSB-E14392Mk | IL15 | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
Human soluble interleukin-2 receptor,IL-2sRα ELISA kit | CSB-E04629h | IL2RA | 78 pg/mL-5000 pg/mL | 19.5 pg/mL |
Mouse soluble interleukin-2 receptor,sIL-2Rα ELISA kit | CSB-E07440m | IL2RA | 15.6 pg/ml - 1000 pg/ml | 3.9 pg/ml |
药物研发解决方案
专家讲堂
参考资料:
《食管癌诊疗指南(2022年版)》